View total material and available on-hand material after accepted QuickBooks invoices have been allocated.
Last Sync: 2026-06-16 10:48:11 PM
Invoices Checked: 10
Invoices Imported: 0
Already Imported: 10
Errors: 0
Lookback Days: 14
Use this after a physical count. Total means the full amount of material you physically have before subtracting allocated jobs.
| SKU | Category | Description | Total | On Hand |
|---|---|---|---|---|
| 016PPGDU | PAINT | DURACOLOR Solid Color Topcoats - 5 Gallon | 0 | -17 |
| C001 | CORNER | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 0 | -4 |
| C002 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | 0 | 0 |
| C003 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft Brushed Smooth | 0 | 0 |
| C004 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft WG | 0 | 0 |
| C005 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 0 | -41 |
| C006 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft Brushed Smooth | 0 | 0 |
| C007 | CORNER | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 0 | -21 |
| F001 | FLASHING | 24 g. 1 1/16" DRIP CAP | 0 | -22 |
| F002 | FLASHING | 24 g. 1 1/2" BRICK FLASHING | 0 | -3 |
| F003 | FLASHING | 24 g. 1" DRIP CAP | 0 | 0 |
| F004 | FLASHING | 24 g. 2" WALL FLASHING TRIM | 0 | -6 |
| F005 | FLASHING | 24 g. 7/16" Z FLASHING | 0 | 0 |
| J001 | JOINT COVERS | 12 INCH SLIP SHEETS - pack of 50 | 0 | 0 |
| J002 | JOINT COVERS | QUALITY EDGE 5" H-MOLD - Brushed Smooth | 0 | 0 |
| J003 | JOINT COVERS | QUALITY EDGE 5" H-MOLD WOOD GRAIN | 0 | 0 |
| J004 | JOINT COVERS | QUALITY EDGE 7" H-MOLD Brushed Smooth | 0 | 0 |
| J005 | JOINT COVERS | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 0 | -120 |
| J006 | JOINT COVERS | SIMPLICITY 12" JOINT COVERS | 0 | -50 |
| J007 | JOINT COVERS | SIMPLICITY 12" JOINT COVERS - Brushed Smooth | 0 | 0 |
| J008 | JOINT COVERS | SIMPLICITY 5 3/4" Junction Flashing | 0 | 0 |
| J009 | JOINT COVERS | SIMPLICITY 6" JOINT COVERS | 0 | 0 |
| J010 | JOINT COVERS | SIMPLICITY 6" JOINT COVERS - Brushed Smooth | 0 | 0 |
| J011 | JOINT COVERS | SIMPLICITY 7 3/4" Junction Flashing | 0 | 0 |
| J012 | JOINT COVERS | SIMPLICITY 8" JOINT COVERS Brushed Smooth | 0 | 0 |
| J013 | JOINT COVERS | SIMPLICITY 8" JOINT COVERS WG | 0 | 0 |
| J014 | JOINT COVERS | SIMPLICITY CORNER 12" WG | 0 | 0 |
| J015 | JOINT COVERS | SIMPLICITY CORNER 8" WG | 0 | 0 |
| J016 | JOINT COVERS | SIMPLICITY CORNER 8.25" WG | 0 | 0 |
| L001 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft Brushed Smooth | 300 | 300 |
| L002 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 0 | -48 |
| L003 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft Brushed Smooth | 0 | 0 |
| L004 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 0 | -408 |
| L005 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X12"X16ft Brushed Smooth | 0 | 0 |
| L006 | LAP | LP SMARTSIDE LAP - SOLID STRAND 3/8"X12"X16ft WG | 0 | -118 |
| L007 | LAP | LP SMARTSIDE-1/2" Nickel Gap Siding Brushed Smooth | 0 | 0 |
| L008 | LAP | LP SMARTSIDE-1/2" Nickel Gap Siding WG | 0 | 0 |
| M001 | MOUNT | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 0 | -12 |
| M002 | MOUNT | STURDIMOUNT HORIZONTAL MOUNT - SMH916TW | 0 | 0 |
| M003 | MOUNT | STURDIMOUNT OVERSIZED MOUNT TRIM SMO815TW | 0 | 0 |
| M004 | MOUNT | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 0 | 0 |
| M005 | MOUNT | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 0 | -9 |
| M006 | MOUNT | STURDIMOUNT UNIVERSAL MOUNT TRIM - SMU811TW4 | 0 | 0 |
| P001 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX 8ft - W/GROOVE WG | 0 | -56 |
| P002 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX 9ft - W/GROOVE WG | 0 | 0 |
| P003 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX10ft - W/GROOVE WG | 0 | 0 |
| P004 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 10ft Brushed Smooth | 0 | -2 |
| P005 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft Brushed Smooth | 0 | -8 |
| P006 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft WG | 0 | 0 |
| P007 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft SQUARE EDGE PEBBLE | 0 | 0 |
| P008 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 0 | 0 |
| P009 | PANELS | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 0 | 0 |
| P010 | PANELS | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE Brushed Smooth | 0 | 0 |
| P011 | PANELS | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 0 | -4 |
| S001 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X12"X16ft Brushed Smooth | 0 | 0 |
| S002 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X12"X16ft WG | 0 | 0 |
| S003 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X16"X16ft Brushed Smooth | 0 | 0 |
| S004 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X16"X16ft WG | 0 | 0 |
| S005 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X24"X16ft Brushed Smooth | 0 | 0 |
| S006 | SOFFIT | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X24"X16ft WG | 0 | 0 |
| S007 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X12"X16ft Brushed Smooth | 0 | 0 |
| S008 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X12"X16ft WG | 0 | 0 |
| S009 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X16"X16ft Brushed Smooth | 0 | 0 |
| S010 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X16"X16ft WG | 0 | 0 |
| S011 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft Brushed Smooth | 0 | 0 |
| S012 | SOFFIT | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft WG | 0 | 0 |
| S013 | SOFFIT | SOFFIT - SOLID STRAND SQUARE EDGE 3/8"X16"X16ft Brushed Smooth | 0 | 0 |
| SH001 | SHAKE | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND Brushed Smooth | 0 | 0 |
| SH002 | SHAKE | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 0 | 0 |
| T001 | TRIM | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 0 | 0 |
| T002 | TRIM | 190 SERIES TRIM 19/32"X3"X16ft Brushed Smooth | 0 | 0 |
| T003 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 2"X16ft Brushed Smooth | 0 | 0 |
| T004 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 2"X16ft WG | 0 | -20 |
| T005 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 3"X16ft Brushed Smooth | 0 | 0 |
| T006 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 3"X16ft WG | 0 | 0 |
| T007 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft Brushed Smooth | 0 | 0 |
| T008 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft WG | 0 | 0 |
| T009 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft Brushed Smooth | 0 | 0 |
| T010 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft WG | 0 | 0 |
| T011 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft Brushed Smooth | -6 | -24 |
| T012 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 0 | 0 |
| T013 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X10"X16ft Brushed Smooth | 0 | 0 |
| T014 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X10"X16ft WG | 0 | 0 |
| T015 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X12"X16ft Brushed Smooth | 0 | 0 |
| T016 | TRIM | LP SMARTSIDE TRIM - STRAND 4/4"X12"X16ft WG | 0 | 0 |
| T017 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft Brushed Smooth | 0 | 0 |
| T018 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 0 | -8 |
| T019 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft Brushed Smooth | 0 | 0 |
| T020 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft WG | 0 | -30 |
| T021 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 0 | 0 |
| T022 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 0 | -21 |
| T023 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | 0 | 0 |
| T024 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 0 | -129 |
| T025 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft Brushed Smooth | 0 | 0 |
| T026 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 0 | -32 |
| T027 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft - Brushed Smooth | 0 | 0 |
| T028 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 0 | 0 |
| T029 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft Brushed Smooth | 0 | 0 |
| T030 | TRIM | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | 0 | -12 |
| V001 | VENT | 4" METAL DRYER VENT | 0 | 0 |
| V002 | VENT | 6" METAL DRYER VENT | 0 | 0 |
The app can sync automatically if auto-sync is enabled. Use this button as a backup/manual refresh.