View imported jobs, PO numbers, statuses, and attached products.
Customer: New Town Exteriors
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 4 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 9 |
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 3 |
| F001 | 24 g. 1 1/16" DRIP CAP | 20 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 221 |
| L007 | LP SMARTSIDE-1/2" Nickel Gap Siding Brushed Smooth | 30 |
| M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 6 |
| T010 | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft WG | 2 |
| T012 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 2 |
| T018 | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 16 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 1 |
| T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 2 |
| T030 | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | 2 |
| V001 | 4" METAL DRYER VENT | 1 |
Customer: Mayer Lumber Company Inc.
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C003 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft Brushed Smooth | 6 |
| F001 | 24 g. 1 1/16" DRIP CAP | 8 |
| F001 | 24 g. 1 1/16" DRIP CAP | 9 |
| L001 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft Brushed Smooth | 384 |
| T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 6 |
| T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 14 |
| T023 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | 37 |
| T025 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft Brushed Smooth | 1 |
Customer: PO# 22559/Wanderscheild
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 1 |
| F001 | 24 g. 1 1/16" DRIP CAP | 5 |
| F002 | 24 g. 1 1/2" BRICK FLASHING | 1 |
| F004 | 24 g. 2" WALL FLASHING TRIM | 5 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 225 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 160 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 7 |
Customer: PO# Elite Auto
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 1 |
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 |
| F001 | 24 g. 1 1/16" DRIP CAP | 16 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 120 |
| L008 | LP SMARTSIDE-1/2" Nickel Gap Siding WG | 90 |
| M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 2 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 14 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 8 |
Customer: PO# Larry Brown
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 4 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 4 |
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 4 |
| F001 | 24 g. 1 1/16" DRIP CAP | 12 |
| F001 | 24 g. 1 1/16" DRIP CAP | 10 |
| F005 | 24 g. 7/16" Z FLASHING | 3 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 75 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 110 |
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 4 |
| M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 6 |
| P006 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft WG | 24 |
| P008 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 8 |
| SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 50 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 28 |
| T020 | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft WG | 6 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 6 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 6 |
| T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 1 |
Customer: Litchfield Building Center
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 |
| SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 2 |
| T010 | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft WG | 2 |
| T012 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 2 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 14 |
Customer: PO# P206805
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 396 |
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 6 |
| P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 8 |
| SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 102 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 8 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 40 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 16 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 3 |
Customer: PO# Michelle Spaulding
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 1 |
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 |
| F001 | 24 g. 1 1/16" DRIP CAP | 1 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 100 |
| M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 4 |
| T018 | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 8 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 4 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 8 |
| T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 1 |
Customer: Bonanza Valley Lumber
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 4 |
| F001 | 24 g. 1 1/16" DRIP CAP | 6 |
| F001 | 24 g. 1 1/16" DRIP CAP | 3 |
| J009 | SIMPLICITY 6" JOINT COVERS | 75 |
| L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 155 |
| P008 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 10 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 12 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 15 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 2 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 5 |
Customer: SRS American Roofing Supply
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 8 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 242 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 7 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 13 |
Customer: Perkins Lumber
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 3 |
| C002 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | 9 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 100 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 311 |
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 3 |
| M005 | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 5 |
| SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 93 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 18 |
| V001 | 4" METAL DRYER VENT | 1 |
Customer: EnergyWise Building Products
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| S012 | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft WG | 10 |
Customer: Bonanza Valley Lumber
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 6 |
| F001 | 24 g. 1 1/16" DRIP CAP | 10 |
| F004 | 24 g. 2" WALL FLASHING TRIM | 6 |
| J009 | SIMPLICITY 6" JOINT COVERS | 100 |
| L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 192 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 2 |
Customer: Kraemer Lumber & True Value Hardware
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 5 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 5 |
Customer: Bonanza Valley Lumber
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| F004 | 24 g. 2" WALL FLASHING TRIM | 7 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 60 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 120 |
| P009 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 20 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 60 |
Customer: PO# HUT164556
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| J011 | SIMPLICITY 7 3/4" Junction Flashing | 1 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 44 |
Customer: PO#J0713B
Status: ALLOCATED
| SKU | Description | Quantity |
|---|
Customer: Cabin On Wheels
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 3 |
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 3 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 70 |
| P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 12 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 12 |
| T008 | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft WG | 30 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 1 |
Customer: Perkins Lumber, Inc.
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| P009 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 13 |
| S004 | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X16"X16ft WG | 30 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 45 |
Customer: PO# Willow
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 16 |
Customer: PO# 89817
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| F001 | 24 g. 1 1/16" DRIP CAP | 50 |
| P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 18 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 64 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 32 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 4 |
| T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 7 |
| T030 | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | 8 |
Customer: PO# 12408276
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| P006 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft WG | 5 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 3 |
Customer: PO#2407870
Status: ALLOCATED
| SKU | Description | Quantity |
|---|
Customer: PO# 15594
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 3 |
| C002 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | 10 |
| C004 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft WG | 1 |
| F001 | 24 g. 1 1/16" DRIP CAP | 2 |
| F004 | 24 g. 2" WALL FLASHING TRIM | 7 |
| J006 | SIMPLICITY 12" JOINT COVERS | 50 |
| J013 | SIMPLICITY 8" JOINT COVERS WG | 50 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 104 |
| L006 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X12"X16ft WG | 110 |
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 5 |
| M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 5 |
| T012 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 6 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 5 |
| V001 | 4" METAL DRYER VENT | 3 |
| V002 | 6" METAL DRYER VENT | 2 |
Customer: PO# Keith Maile
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 4 |
| F001 | 24 g. 1 1/16" DRIP CAP | 9 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 50 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 130 |
| M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 7 |
| T012 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 3 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 16 |
Customer: PO# 15588
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 4 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 10 |
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 5 |
| F001 | 24 g. 1 1/16" DRIP CAP | 38 |
| F002 | 24 g. 1 1/2" BRICK FLASHING | 9 |
| F004 | 24 g. 2" WALL FLASHING TRIM | 10 |
| F005 | 24 g. 7/16" Z FLASHING | 3 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 150 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 431 |
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 2 |
| M005 | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 15 |
| P008 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 20 |
| P009 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 16 |
| P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 16 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 112 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 44 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 9 |
| V001 | 4" METAL DRYER VENT | 4 |
| V002 | 6" METAL DRYER VENT | 2 |
Customer: Don's Building Center
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 3 |
| J009 | SIMPLICITY 6" JOINT COVERS | 40 |
| L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 134 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 6 |
Customer: PO# HUT162289
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 68 |
Customer: PO# 49773580
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 10 |
| F001 | 24 g. 1 1/16" DRIP CAP | 10 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 286 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 19 |
Customer: PO# R6668
Status: ALLOCATED
| SKU | Description | Quantity |
|---|
Customer: PO# 39741
Status: ALLOCATED
| SKU | Description | Quantity |
|---|
Customer: PO# 27266
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 54 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 1 |
Customer: PO# 145886BG
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 8 |
Customer: PO# M30605
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 1 |
| C003 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft Brushed Smooth | 3 |
| F001 | 24 g. 1 1/16" DRIP CAP | 21 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 200 |
| P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 25 |
| SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 56 |
| T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 25 |
| T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 14 |
| T023 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | 9 |
Customer: EnergyWise Building Products
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 |
| F002 | 24 g. 1 1/2" BRICK FLASHING | 4 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 175 |
| T018 | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 22 |
| T020 | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft WG | 18 |
Customer: Bonanza Valley Lumber
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| F004 | 24 g. 2" WALL FLASHING TRIM | 6 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 60 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 90 |
Customer: PO# 144940TJ
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 4 |
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 5 |
| J006 | SIMPLICITY 12" JOINT COVERS | 50 |
| L006 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X12"X16ft WG | 118 |
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 2 |
| M005 | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 7 |
Customer: Bonanza Valley Lumber
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 2 |
| F001 | 24 g. 1 1/16" DRIP CAP | 8 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 50 |
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 77 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 4 |
Customer: PO# 93439987
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 20 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 120 |
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 20 |
Customer: PO# 143372bg
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 8 |
Customer: PO# 2606-P31636
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 4 |
| M005 | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 2 |
| P001 | LP SMARTSIDE PANEL SIDING - STRAND 3/8" X4ftX 8ft - W/GROOVE WG | 26 |
| T018 | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 8 |
| T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 1 |
Customer: PO# 98248
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 8 |
| L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 40 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 1 |
| T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 8 |
Customer: PO# HUT161014
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 209 |
Customer: PO# 15385
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 1 |
| F002 | 24 g. 1 1/2" BRICK FLASHING | 3 |
| J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 10 |
Customer: PO# 394375
Status: ALLOCATED
| SKU | Description | Quantity |
|---|
Customer: M & M LUMBER
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 32 |
| T030 | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | 12 |
Customer: PPG 9851 Edina
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 1 |
Customer: PPG 9851 Edina
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 1 |
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 1 |
Customer: PPG 9851 Edina
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 2 |
Customer: PPG 9851 Edina
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 1 |
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 1 |
Customer: LANSING BUILDING PRODUCTS
Status: ALLOCATED
| SKU | Description | Quantity |
|---|
Customer: PPG 9851 Edina
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 1 |
Customer: Precision Sheet Metal LLC
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| F001 | 24 g. 1 1/16" DRIP CAP | 14 |
Customer: Lumbermen's
Status: ALLOCATED
| SKU | Description | Quantity |
|---|---|---|
| M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 10 |
| P004 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 10ft Brushed Smooth | 2 |
| P005 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft Brushed Smooth | 8 |
| T004 | LP SMARTSIDE TRIM - STRAND 4/4"X 2"X16ft WG | 20 |
| T011 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft Brushed Smooth | 18 |
