| Date | SKU | Description | Change | Reason |
|---|---|---|---|---|
| 2026-07-31 20:25:32.048601 | C002 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | 5 | Monthly physical count |
| 2026-07-31 20:24:56.928935 | T023 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | 40 | Monthly physical count |
| 2026-07-31 20:24:10.322577 | P008 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 15 | Monthly physical count |
| 2026-07-31 20:23:35.566073 | C003 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft Brushed Smooth | 6 | Monthly physical count |
| 2026-07-31 20:23:12.671646 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 30 | Monthly physical count |
| 2026-07-31 20:22:44.173748 | SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 400 | Monthly physical count |
| 2026-07-31 19:59:11.966799 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 22 | Monthly physical count |
| 2026-07-31 19:58:24.322790 | L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 177 | Monthly physical count |
| 2026-07-31 19:57:54.519449 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 270 | Monthly physical count |
| 2026-07-31 19:56:58.364383 | T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 20 | Monthly physical count |
| 2026-07-31 19:56:32.136073 | L007 | LP SMARTSIDE-1/2" Nickel Gap Siding Brushed Smooth | 30 | Monthly physical count |
| 2026-07-29 21:51:52.347501 | F001 | 24 g. 1 1/16" DRIP CAP | 20 | Allocated 20 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | V001 | 4" METAL DRYER VENT | 1 | Allocated 1 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 6 | Allocated 6 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T012 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T010 | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T030 | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 1 | Allocated 1 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 | Allocated 24 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | T018 | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 16 | Allocated 16 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 3 | Allocated 3 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 9 | Allocated 9 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 4 | Allocated 4 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | L007 | LP SMARTSIDE-1/2" Nickel Gap Siding Brushed Smooth | 30 | Allocated 30 from QuickBooks Invoice 2790 |
| 2026-07-29 21:51:52.347501 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 221 | Allocated 221 from QuickBooks Invoice 2790 |
| 2026-07-29 13:37:10.005287 | L001 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft Brushed Smooth | 384 | Allocated 384 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | F001 | 24 g. 1 1/16" DRIP CAP | 8 | Allocated 8 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | T023 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | 37 | Allocated 37 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 14 | Allocated 14 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | F001 | 24 g. 1 1/16" DRIP CAP | 9 | Allocated 9 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | C003 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x16ft Brushed Smooth | 6 | Allocated 6 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | T025 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft Brushed Smooth | 1 | Allocated 1 from QuickBooks Invoice 2789 |
| 2026-07-29 13:37:10.005287 | T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | 6 | Allocated 6 from QuickBooks Invoice 2789 |
| 2026-07-28 20:33:55.899707 | C002 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | -10 | Monthly physical count |
| 2026-07-28 20:10:24.515798 | F002 | 24 g. 1 1/2" BRICK FLASHING | 1 | Allocated 1 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:24.515798 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 160 | Allocated 160 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:24.515798 | F001 | 24 g. 1 1/16" DRIP CAP | 5 | Allocated 5 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:24.515798 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 1 | Allocated 1 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:24.515798 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 7 | Allocated 7 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:24.515798 | F004 | 24 g. 2" WALL FLASHING TRIM | 5 | Allocated 5 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:24.515798 | J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 225 | Allocated 225 from QuickBooks Invoice 2786 |
| 2026-07-28 20:10:20.749318 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 1 | Allocated 1 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 120 | Allocated 120 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | L008 | LP SMARTSIDE-1/2" Nickel Gap Siding WG | 90 | Allocated 90 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 2 | Allocated 2 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | F001 | 24 g. 1 1/16" DRIP CAP | 16 | Allocated 16 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 8 | Allocated 8 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 14 | Allocated 14 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:20.749318 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2787 |
| 2026-07-28 20:10:11.660758 | T020 | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft WG | 6 | Allocated 6 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | F001 | 24 g. 1 1/16" DRIP CAP | 12 | Allocated 12 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 6 | Allocated 6 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 | Allocated 24 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 75 | Allocated 75 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 6 | Allocated 6 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 4 | Allocated 4 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | F001 | 24 g. 1 1/16" DRIP CAP | 10 | Allocated 10 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | F005 | 24 g. 7/16" Z FLASHING | 3 | Allocated 3 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 4 | Allocated 4 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 4 | Allocated 4 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 4 | Allocated 4 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | P008 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 8 | Allocated 8 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | P006 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 8ft WG | 24 | Allocated 24 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 1 | Allocated 1 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 6 | Allocated 6 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 28 | Allocated 28 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 50 | Allocated 50 from QuickBooks Invoice 2788 |
| 2026-07-28 20:10:11.660758 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 110 | Allocated 110 from QuickBooks Invoice 2788 |
| 2026-07-24 19:48:24.490961 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 14 | Allocated 14 from QuickBooks Invoice 2785 |
| 2026-07-24 19:48:24.490961 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2785 |
| 2026-07-24 19:48:24.490961 | SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 2 | Allocated 2 from QuickBooks Invoice 2785 |
| 2026-07-24 19:48:24.490961 | T012 | LP SMARTSIDE TRIM - STRAND 4/4"X 8"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2785 |
| 2026-07-24 19:48:24.490961 | T010 | LP SMARTSIDE TRIM - STRAND 4/4"X 6"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2785 |
| 2026-07-23 19:47:51.968333 | SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 102 | Allocated 102 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 8 | Allocated 8 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 396 | Allocated 396 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 8 | Allocated 8 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 3 | Allocated 3 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 16 | Allocated 16 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 40 | Allocated 40 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:51.968333 | M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 6 | Allocated 6 from QuickBooks Invoice 2783 |
| 2026-07-23 19:47:45.245530 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 100 | Allocated 100 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | F001 | 24 g. 1 1/16" DRIP CAP | 1 | Allocated 1 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 8 | Allocated 8 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 4 | Allocated 4 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | T028 | LP SMARTSIDE TRIM - STRAND 5/4"X10"X16ft WG | 1 | Allocated 1 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 4 | Allocated 4 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | T018 | LP SMARTSIDE TRIM - STRAND 5/4"X 2"X16ft WG | 8 | Allocated 8 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2784 |
| 2026-07-23 19:47:45.245530 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 1 | Allocated 1 from QuickBooks Invoice 2784 |
| 2026-07-22 20:47:47.904663 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 810 | Monthly physical count |
| 2026-07-22 15:18:01.828733 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 12 | Allocated 12 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 4 | Allocated 4 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | F001 | 24 g. 1 1/16" DRIP CAP | 3 | Allocated 3 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 15 | Allocated 15 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | F001 | 24 g. 1 1/16" DRIP CAP | 6 | Allocated 6 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | J009 | SIMPLICITY 6" JOINT COVERS | 75 | Allocated 75 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | P008 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX 9ft WG | 10 | Allocated 10 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 155 | Allocated 155 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 5 | Allocated 5 from QuickBooks Invoice 2782 |
| 2026-07-22 15:18:01.828733 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2782 |
| 2026-07-21 18:36:22.268466 | S012 | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft WG | -9 | Manual on hand correction |
| 2026-07-21 18:35:21.096911 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 13 | Allocated 13 from QuickBooks Invoice 2781 |
| 2026-07-21 18:35:21.096911 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 8 | Allocated 8 from QuickBooks Invoice 2781 |
| 2026-07-21 18:35:21.096911 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 | Allocated 2 from QuickBooks Invoice 2781 |
| 2026-07-21 18:35:21.096911 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 242 | Allocated 242 from QuickBooks Invoice 2781 |
| 2026-07-21 18:35:21.096911 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 7 | Allocated 7 from QuickBooks Invoice 2781 |
| 2026-07-17 18:05:42.420277 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 18 | Allocated 18 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 | Allocated 24 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | SH002 | LP SMARTSIDE SHAKE - 3/8"X12"X48" STRAND WG | 93 | Allocated 93 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 100 | Allocated 100 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | M005 | STURDIMOUNT UL MOUNT TRIM - SMRUL68TW | 5 | Allocated 5 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | M001 | STURDIMOUNT CUSTOM SPLIT-MOUNT TRIM- SMS68TW | 3 | Allocated 3 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | V001 | 4" METAL DRYER VENT | 1 | Allocated 1 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | C002 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X6"x6"x10ft WG | 9 | Allocated 9 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 3 | Allocated 3 from QuickBooks Invoice 2780 |
| 2026-07-17 18:05:42.420277 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 311 | Allocated 311 from QuickBooks Invoice 2780 |
| 2026-07-17 16:58:46.152072 | F001 | 24 g. 1 1/16" DRIP CAP | 164 | Monthly physical count |
| 2026-07-17 13:56:53.477581 | S012 | LP SMARTSIDE SOFFIT - VENTED STRAND 3/8"X24"X16ft WG | 10 | Allocated 10 from QuickBooks Invoice 2778 |
| 2026-07-17 13:56:50.157638 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 6 | Allocated 6 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 2 | Allocated 2 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 24 | Allocated 24 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | J009 | SIMPLICITY 6" JOINT COVERS | 100 | Allocated 100 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | F004 | 24 g. 2" WALL FLASHING TRIM | 6 | Allocated 6 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 | Allocated 2 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | 192 | Allocated 192 from QuickBooks Invoice 2779 |
| 2026-07-17 13:56:50.157638 | F001 | 24 g. 1 1/16" DRIP CAP | 10 | Allocated 10 from QuickBooks Invoice 2779 |
| 2026-07-15 16:54:05.216909 | T008 | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft WG | 30 | Monthly physical count |
| 2026-07-15 16:02:33.449658 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 5 | Allocated 5 from QuickBooks Invoice 2777 |
| 2026-07-15 16:02:33.449658 | P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 5 | Allocated 5 from QuickBooks Invoice 2777 |
| 2026-07-14 20:12:22.135939 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 120 | Allocated 120 from QuickBooks Invoice 2776 |
| 2026-07-14 20:12:22.135939 | J005 | QUALITY EDGE 7" H-MOLD WOOD GRAIN | 60 | Allocated 60 from QuickBooks Invoice 2776 |
| 2026-07-14 20:12:22.135939 | F004 | 24 g. 2" WALL FLASHING TRIM | 7 | Allocated 7 from QuickBooks Invoice 2776 |
| 2026-07-14 20:12:22.135939 | P009 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 20 | Allocated 20 from QuickBooks Invoice 2776 |
| 2026-07-14 20:12:22.135939 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 60 | Allocated 60 from QuickBooks Invoice 2776 |
| 2026-07-14 20:07:07.218839 | J011 | SIMPLICITY 7 3/4" Junction Flashing | -501 | Manual on hand correction |
| 2026-07-14 20:06:20.223124 | J011 | SIMPLICITY 7 3/4" Junction Flashing | 1 | Allocated 1 from QuickBooks Invoice 2772 |
| 2026-07-14 20:06:20.223124 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 44 | Allocated 44 from QuickBooks Invoice 2772 |
| 2026-07-14 20:06:13.902052 | P011 | LP SMARTSIDE VERTICAL SIDING PANEL - SOLID STRAND 3/8"X16"X16ft - SQUARE EDGE WG | 12 | Allocated 12 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | T026 | LP SMARTSIDE TRIM - STRAND 5/4"X 8"X16ft WG | 1 | Allocated 1 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 12 | Allocated 12 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | C007 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x16ft WG | 3 | Allocated 3 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 3 | Allocated 3 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | C001 | LP SMARTSIDE CORNER - 5/4"X3"X16ft - INSIDE CORNER WG | 2 | Allocated 2 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | T008 | LP SMARTSIDE TRIM - STRAND 4/4"X 4"X16ft WG | 30 | Allocated 30 from QuickBooks Invoice 2774 |
| 2026-07-14 20:06:13.902052 | L004 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 8"X16ft WG | 70 | Allocated 70 from QuickBooks Invoice 2774 |
| 2026-07-14 17:39:23.819885 | C005 | LP SMARTSIDE OUTSIDE CORNER - 5/4"X4"x4"x10ft WG | 30 | Monthly physical count |
| 2026-07-14 17:38:49.898593 | M004 | STURDIMOUNT RECEPTACLE MOUNT TRIM - SMR68TW | 15 | Monthly physical count |
| 2026-07-14 17:38:07.068067 | T024 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft WG | 144 | Monthly physical count |
| 2026-07-14 17:37:28.985641 | T022 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft WG | 252 | Monthly physical count |
| 2026-07-14 17:36:45.408089 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 270 | Monthly physical count |
| 2026-07-10 14:57:57.923643 | S004 | LP SMARTSIDE SOFFIT - SOLID STRAND 3/8"X16"X16ft WG | 30 | Allocated 30 from QuickBooks Invoice 2771 |
| 2026-07-10 14:57:57.923643 | P009 | LP SMARTSIDE PANEL SIDING - STRAND 3/8"X4ftX10ft WG | 13 | Allocated 13 from QuickBooks Invoice 2771 |
| 2026-07-10 14:57:57.923643 | T001 | 190 SERIES CEDAR TEXTURE TRIM 19/32"X3"X16ft WG | 45 | Allocated 45 from QuickBooks Invoice 2771 |
| 2026-07-09 20:07:28.351731 | T004 | LP SMARTSIDE TRIM - STRAND 4/4"X 2"X16ft WG | 206 | Manual on hand correction |
| 2026-07-09 19:51:06.773339 | L002 | LP SMARTSIDE LAP - SOLID STRAND 3/8"X 6" X16ft WG | -182 | Manual on hand correction |
| 2026-07-09 19:46:37.525832 | 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | -5 | Manual on hand correction |
| 2026-07-09 19:46:20.488729 | T029 | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft Brushed Smooth | 1 | Manual on hand correction |
| 2026-07-09 19:46:13.199129 | T030 | LP SMARTSIDE TRIM - STRAND 5/4"X12"X16ft WG | -28 | Manual on hand correction |
| 2026-07-09 19:46:01.869603 | 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 9 | Reserved material correction |
| 2026-07-09 19:45:41.118171 | T023 | LP SMARTSIDE TRIM - STRAND 5/4"X 6"X16ft Brushed Smooth | -7 | Manual on hand correction |
| 2026-07-09 19:45:29.247089 | T021 | LP SMARTSIDE TRIM - STRAND 5/4"X 4"X16ft Brushed Smooth | -15 | Manual on hand correction |
| 2026-07-09 19:45:07.142890 | 016PPGDU | DURACOLOR Solid Color Topcoats - 5 Gallon | 3 | Reserved material correction |
| 2026-07-09 19:44:43.750731 | T020 | LP SMARTSIDE TRIM - STRAND 5/4"X 3"X16ft WG | -57 | Manual on hand correction |
